Course Curriculum
| Module 01: Introduction to Basic Chemistry | |||
| Introduction to Basic Chemistry | 00:22:00 | ||
| Module 02: Understanding Matter | |||
| Understanding Matter | 00:19:00 | ||
| Module 03: Atom | |||
| Atom | 00:39:00 | ||
| Module 04: Chemical Bonding | |||
| Chemical Bonding | 00:23:00 | ||
| Module 05: Energy | |||
| Energy | 00:36:00 | ||
| Module 06: Periodic Table | |||
| Periodic Table | 00:33:00 | ||
| Module 07: Intermolecular Forces | |||
| Intermolecular Forces | 00:23:00 | ||
| Module 08: Gases | |||
| Gases | 00:23:00 | ||
| Module 09: Solution | |||
| Solution | 00:24:00 | ||
| Module 10: Chemical Equilibrium | |||
| Chemical Equilibrium | 00:28:00 | ||
| Module 11: Kinetics and Equilibrium | |||
| Kinetics and Equilibrium | 00:15:00 | ||
| Module 12: Acids and Bases | |||
| Acids and Bases | 00:21:00 | ||
| Module 13: pH and pOH | |||
| pH and pOH | 00:21:00 | ||
| Module 14: Reactions Involving Acids and Bases | |||
| Reactions Involving Acids and Bases | 00:23:00 | ||
| Module 15: Redox Reaction | |||
| Redox Reaction | 00:19:00 | ||
| Module 16: Electricity and Chemistry | |||
| Electricity and Chemistry | 00:26:00 | ||
| Module 17: Inorganic Chemistry | |||
| Inorganic Chemistry | 00:22:00 | ||
| Module 18: Organic Chemistry | |||
| Organic Chemistry | 00:42:00 | ||
| Module 19: Biochemistry | |||
| Biochemistry | 00:28:00 | ||
| Module 20: Nuclear Chemistry | |||
| Nuclear Chemistry | 00:25:00 | ||
| Module 21: Industrial Chemistry | |||
| Industrial Chemistry | 00:22:00 | ||
| Module 22: Environmental Chemistry | |||
| Environmental Chemistry | 00:22:00 | ||
| Module 23: Laboratory Safety | |||
| Laboratory Safety | 00:34:00 | ||
| Module 24: Chemical Hygiene Plan | |||
| Chemical Hygiene Plan | 00:12:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
Basic Chemistry Level 3







