Course Curriculum
Module 01: Understanding Epidemiology | |||
Understanding Epidemiology | 00:18:00 | ||
Module 02: Principles of Epidemiology | |||
Principles of Epidemiology | 00:20:00 | ||
Module 03: Study Design | |||
Study Design | 00:24:00 | ||
Module 04: Disease Occurrence | |||
Disease Occurrence | 00:19:00 | ||
Module 05: Variation in Disease by Time, Place, and Person | |||
Variation in Disease by Time, Place, and Person | 00:15:00 | ||
Module 06: Epidemics and Outbreaks | |||
Epidemics and Outbreaks | 00:26:00 | ||
Module 07: Measures of Risk and Disease Prevention | |||
Measures of Risk and Disease Prevention | 00:23:00 | ||
Module 08: Measures of Disease Frequency | |||
Measures of Disease Frequency | 00:22:00 | ||
Module 09: Role of Epidemiology in Public Health | |||
Role of Epidemiology in Public Health | 00:17:00 | ||
Module 10: The Epidemiological Concept of Population | |||
The Epidemiological Concept of Population | 00:22:00 | ||
Certificate and Transcript | |||
Order Your Certificates or Transcripts | 00:00:00 |
Epidemiology