Course Curriculum
| Module 01: Introduction to Financial Analysis | |||
| Introduction to Financial Analysis | 00:18:00 | ||
| Module 02: The Balance Sheet | |||
| The Balance Sheet | 00:29:00 | ||
| Module 03: The Income Statement | |||
| The Income Statement | 00:25:00 | ||
| Module 04: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:25:00 | ||
| Module 05: Financial Reporting | |||
| Financial Reporting | 00:26:00 | ||
| Module 06: Analysing Profitability | |||
| Analysing Profitability | 00:22:00 | ||
| Module 07: The Applications and Limitations of EBITDA | |||
| The Applications and Limitations of EBITDA | 00:27:00 | ||
| Module 08: Credit Analysis | |||
| Credit Analysis | 00:32:00 | ||
| Module 09: Equity Analysis | |||
| Equity Analysis | 00:17:00 | ||
| Module 10: Ratio Analysis | |||
| Ratio Analysis | 00:28:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
Financial Analysis Training







