Course Curriculum
Update Version - Functional Maths Skills Training | |||
Section 1: Introduction | |||
Lecture 1: Introduction Video | 00:02:00 | ||
Lecture 2: Quick Guide | 00:01:00 | ||
Section 2: Read, Write, Compare and Order Large Numbers | |||
Lecture 1: Read & Write Large Numbers Part 1 | 00:08:00 | ||
Lecture 2: Read & Write Large Numbers Part 2 | 00:13:00 | ||
Lecture 3: Compare and Order Large Numbers | 00:12:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 3: Rounding off Numbers | |||
Lecture 1: Why do you Round off a Number? | 00:03:00 | ||
Lecture 2: Rounding off techniques | 00:07:00 | ||
Lecture 3: Practice Problems Part 1 | 00:09:00 | ||
Lecture 4: Practice Problems Part 2 | 00:08:00 | ||
Lecture 5: Rounding to Significant Figures | 00:15:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 4: Negative & Positive Numbers | |||
Lecture 1: Number System | 00:07:00 | ||
Lecture 2: Integers and Ordering of Integers | 00:08:00 | ||
Lecture 3: Addition and Subtractions of Integers | 00:10:00 | ||
Lecture 4: Operations on Integers | 00:06:00 | ||
Lecture 5: Multiplication and Division of Integers | 00:07:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 5: Factors and Multiples | |||
Lecture 1: Factors and Multiples Basics | 00:07:00 | ||
Lecture 2: Divisibility tests for 2,3,4,5,6 | 00:07:00 | ||
Lecture 3: Divisibility tests for 7,8,9,10,11 | 00:11:00 | ||
Lecture 4: Prime Factorisation | 00:13:00 | ||
Lecture 5: Highest Common Factor HCF | 00:13:00 | ||
Lecture 6: HCF – Division Method | 00:10:00 | ||
Lecture 7: Least Common Multiple LCM | 00:14:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 6: Fractions | |||
Lecture 1: Classification of Fractions | 00:09:00 | ||
Lecture 2: Convert mixed to improper and improper to mixed fractions | 00:05:00 | ||
Lecture 3: Equivalent Fractions | 00:07:00 | ||
Lecture 4: Comparing Fractions after converting to like fractions | 00:09:00 | ||
Lecture 5: Reducing a fraction to the lowest term | 00:05:00 | ||
Lecture 6: Addition & Subtraction of fractions | 00:09:00 | ||
Lecture 7: Multiplication and Division of Fractions | 00:11:00 | ||
Lecture 8: Find Fractions of whole number quantities or measurements | 00:08:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 7: Decimal numbers | |||
Lecture 1: Expanded form of Decimals | 00:08:00 | ||
Lecture 2: Expanded form to Decimal form | 00:03:00 | ||
Lecture 3: Writing fractions to Decimals | 00:04:00 | ||
Lecture 4: Converting Decimals to a fraction | 00:05:00 | ||
Lecture 5: Like & Unlike Decimals | 00:04:00 | ||
Lecture 6: Comparing & Ordering Decimal Numbers | 00:09:00 | ||
Lecture 7: Addition and Subtraction of Decimals | 00:06:00 | ||
Lecture 8: Multiplication of Decimals | 00:07:00 | ||
Lecture 9: Division of Decimals | 00:06:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 8: Multiply and Divide by 10,100,1000 etc. | |||
Lecture 1: Multiply whole numbers and decimals by 10,100 & 1000 | 00:09:00 | ||
Lecture 2: Divide whole numbers and decimals by 10,100 & 1000 | 00:05:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 9: Squaring of one-digit and two-digit numbers | |||
Lecture 1: Squaring of one-digit and two-digit numbers | 00:06:00 | ||
Section 10: Formula in words for 1 step or two steps operations | |||
Lecture 1: Simple Formula in words for one step or two steps operations | 00:09:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 11: Length Mass & Capacity | |||
Lecture 1: Intro to the metric system | 00:09:00 | ||
Lecture 2: Length, Mass & Capacity | 00:10:00 | ||
Lecture 3: Length, Mass & Capacity Addition & Subtraction | 00:05:00 | ||
Section 12: Time | |||
Lecture 1: Converting 12-hour time to a 24-hour time | 00:04:00 | ||
Lecture 2: Converting 24-hour time to a 12-hour time | 00:05:00 | ||
Lecture 3: Conversion to different units of Time | 00:09:00 | ||
Lecture 4: Addition with Time | 00:08:00 | ||
Lecture 5: Subtraction with Time | 00:08:00 | ||
Lecture 6: Multiplication with Time | 00:07:00 | ||
Lecture 7: Division with Time | 00:06:00 | ||
Lecture 8: Finding Time interval between given timings Part 1 | 00:05:00 | ||
Lecture 9: Finding Time interval between given timings Part 2 | 00:10:00 | ||
Lecture 10: Past Paper problem Q1 | 00:02:00 | ||
Lecture 11: Past Paper problem Q2 | 00:02:00 | ||
Lecture 12: Past Paper problem Q3 | 00:05:00 | ||
Lecture 13: Past Paper problem Q4 | 00:03:00 | ||
Lecture 14: Past Paper problem Q5 | 00:02:00 | ||
Section 13: Order of Operations rule- PEMDAS | |||
Lecture 1: Order of Operations – PEMDAS | 00:10:00 | ||
Lecture 2: Practice Problems on – PEMDAS | 00:05:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 14: Estimation | |||
Lecture 1: Estimation and approximation | 00:07:00 | ||
Lecture 2: Estimation using Fractions and Decimals | 00:03:00 | ||
Section 15: Simple Ratio & Direct Proportion | |||
Lecture 1: Simple Ratio and Direct Proportion Part 1 | 00:09:00 | ||
Lecture 2: Simple Ratio and Direct Proportion Part 2 | 00:04:00 | ||
Lecture 3: Simple Ratio and Direct Proportion Part 3 | 00:04:00 | ||
Section 16: Scale Drawing | |||
Lecture 1: Scale Drawing | 00:06:00 | ||
Section 17: Percentage | |||
Lecture 1: What is the meaning of Percentage? | 00:02:00 | ||
Lecture 2: Percentage to Fraction | 00:07:00 | ||
Lecture 3: Percentage of a quantity and conversation to Decimal | 00:05:00 | ||
Lecture 4: Expressing one Quantity as a Percentage of another Quantity | 00:07:00 | ||
Lecture 5: Calculate Percentages of amounts, increase, decrease by 5,10,15% | 00:11:00 | ||
Section 18: Simple Interest and Discounts | |||
Lecture 1: Calculate simple interest in multiples of 5% on amounts of money | 00:11:00 | ||
Lecture 2: Calculate discounts in multiples of 5% on amounts of money | 00:08:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 19: Money | |||
Lecture 1: Problems based on Money | 00:06:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 20: Statistics | |||
Lecture 1: What is statistics? | 00:04:00 | ||
Lecture 2: Representation of discrete data in Tables | 00:11:00 | ||
Lecture 3: One-way Tables | 00:03:00 | ||
Lecture 4: Two-way Tables | 00:04:00 | ||
Lecture 5: Grouping of a discrete data Part 1 | 00:05:00 | ||
Lecture 6: Grouping of a discrete data Part 2 | 00:04:00 | ||
Lecture 7: Represent discrete data in Bar Charts (Graphs)Part 1 | 00:08:00 | ||
Lecture 8: Represent discrete data in Bar Charts (Graphs)Part 2 | 00:07:00 | ||
Lecture 9: Pie Charts (Circle graphs) Part 1 | 00:08:00 | ||
Lecture 10: Pie Charts (Circle graphs) Part 2 | 00:05:00 | ||
Lecture 11: Pie Charts (Circle graphs) Part 3 | 00:08:00 | ||
Lecture 12: Mean & Range | 00:09:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 21: Probability | |||
Lecture 1: Probability on a scale from 0 to 1 | 00:12:00 | ||
Lecture 2: Probabilities of simple events Part 1 | 00:03:00 | ||
Lecture 3: Probabilities of simple events Part 2 | 00:06:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 22: Geometry | |||
Lecture 1: Lines & Angles | 00:08:00 | ||
Lecture 2: Introduction to Triangles | 00:05:00 | ||
Lecture 3: Polygons | 00:05:00 | ||
Lecture 4: More 2D Figures | 00:07:00 | ||
Lecture 5: Line symmetry | 00:05:00 | ||
Section 23: Areas and Perimeters | |||
Lecture 1: Area & Perimeter Part 1 | 00:08:00 | ||
Lecture 2: Area & Perimeter Part 2 | 00:06:00 | ||
Lecture 3: Area & Perimeter Part 3 | 00:08:00 | ||
Downloadable Resources | 00:00:00 | ||
Section 24: Volume and Surface Area | |||
Lecture 1: Calculation of the volumes & Surface Area of cubes and cuboids | 00:08:00 | ||
Old Version - Functional Maths Skills Training | |||
Integers | |||
Lecture 1 Introduction | 00:02:00 | ||
Lecture 2 Multiplying any digit number by 11, 22, and 33 | 00:09:00 | ||
Lecture 3 Integers and ordering of integers | 00:06:00 | ||
Lecture 4 Addition and Subtractions of Integers | 00:07:00 | ||
Lecture 5 Operations on Integers | 00:04:00 | ||
Lecture 6 Multiplication and Division of Integers | 00:04:00 | ||
Lecture 7 Powers of Integers (Exponents) | 00:04:00 | ||
Factors and Multiples | |||
Lecture 8 Complete knowledge about factors and multiples | 00:06:00 | ||
Lecture 9 Divisibility tests for 2,3,4,5,6 | 00:07:00 | ||
Lecture 10 Divisibility rules 7,8,9,10,11 | 00:06:00 | ||
Lecture 11 Prime Factorization | 00:06:00 | ||
Lecture 12 Highest Common Factor HCF | 00:10:00 | ||
Lecture 13 Least Common Multiple LCM | 00:16:00 | ||
Lecture 14 Relation between LCM and HCF | 00:04:00 | ||
Fractions | |||
Lecture 15 Classification of Fractions | 00:04:00 | ||
Lecture 16 Convert mixed to improper and improper to mixed fractions | 00:03:00 | ||
Lecture 17 Equivalent Fraction | 00:04:00 | ||
Lecture 18 Comparing Fractions after converting to like fractions | 00:09:00 | ||
Lecture 19 Reducing a fraction to lowest term | 00:04:00 | ||
Lecture 20 Addition and subtraction OF fractions | 00:08:00 | ||
Lecture 21 Multiplication and division of fractions | 00:11:00 | ||
Lecture 22 Word problems on fractions | 00:16:00 | ||
Simplification Rule : BODMAS | |||
Lecture 23 BODMAS and rules to remove brackets | 00:03:00 | ||
Lecture 24 Simplify expressions using BODMAS rules | 00:05:00 | ||
Lecture 25 Simplify expressions involving fractions using BODMAS | 00:07:00 | ||
Decimal numbers | |||
Lecture 26 Decimal numbers in relation to fractions | 00:08:00 | ||
Lecture 27 Like and unlike Decimals | 00:05:00 | ||
Lecture 28 Ordering of Decimal numbers | 00:10:00 | ||
Lecture 29 Addition and subtraction of Decimal | 00:07:00 | ||
Lecture 30 Multiplication of Decimal | 00:03:00 | ||
Lecture 31 Division of Decimal | 00:05:00 | ||
Rational Numbers | |||
Lecture 32 Rational number | 00:02:00 | ||
Lecture 33 Representation of Rational Numbers on Number line | 00:04:00 | ||
Lecture 34 Determining which fraction is terminating or non terminating | 00:05:00 | ||
Lecture 35 shortcut method of writing decimal expansion of fraction to decimal | 00:08:00 | ||
Approximation | |||
Lecture 36 Rounding to whole number | 00:06:00 | ||
Lecture 37 Rounding to required number of decimals (1 d.p. ) | 00:05:00 | ||
Lecture 38 rounding to significant digits | 00:07:00 | ||
Lecture 39 Practice question on three methods of approximation | 00:05:00 | ||
Estimation and Scientific Notation or Standard form | |||
Lecture 40 Estimation | 00:05:00 | ||
Lecture 41 Scientific Notation | 00:07:00 | ||
Lecture 42 Operation on numbers when they are in scientific notation | 00:06:00 | ||
Percentage | |||
Lecture 43 Percentage to fraction and fraction to percentage | 00:06:00 | ||
Lecture 44 Percentage of a quantity and conversation to decimal | 00:06:00 | ||
Lecture 45 Expressing one quantity as percentage of another quantity | 00:06:00 | ||
Lecture 46 Finding increase decrease percent | 00:05:00 | ||
Lecture 47 Uses of percentages-Word Problems | 00:09:00 | ||
Ratio and Proportion | |||
Lecture 48 Ratio- How to express as simple ratio | 00:09:00 | ||
Lecture 49 How to compare Ratios | 00:04:00 | ||
Lecture 50 Word problems on finding ratios | 00:07:00 | ||
Lecture 51 To divide a given quantity into a given Ratio | 00:11:00 | ||
Lecture 52 Proportion | 00:04:00 | ||
Lecture 53 Practice problems on Proportion | 00:06:00 | ||
Lecture 54 Continued proportion | 00:06:00 | ||
Unitary Method and its Applications | |||
Lecture 55 Direct Variation ( or proportion) | 00:04:00 | ||
Lecture 56 Problems based on Direct proportion | 00:10:00 | ||
Lecture 57 Inverse Variation ( or proportion) | 00:10:00 | ||
Lecture 58 Multiple Ratios | 00:10:00 | ||
Profit , Loss, discount and Tax | |||
Lecture 59 Basics – Profit and Loss | 00:04:00 | ||
Lecture 60 More practice problems on Profit & Loss | 00:06:00 | ||
Lecture 61 Selling price formula and Problems | 00:04:00 | ||
Lecture 62 Cost price formula and Problems | 00:03:00 | ||
Lecture 63 Higher problems on Profit and Loss | 00:08:00 | ||
Lecture 64 Basics – Discount | 00:05:00 | ||
Lecture 65 Practice problems on Discount | 00:04:00 | ||
Lecture 66 Tax | 00:06:00 | ||
Math Techniques | |||
Lecture 2 Multiplying any digit number by 11, 22, and 33 | 00:09:00 | ||
Lecture 3 Finding remainder when a number of any digits is divided by 9 | 00:04:00 | ||
Lecture 4 Multiplying any digit number by series of 9; 99; 999; 99999 Part 1 | 00:08:00 | ||
Lecture 5 Multiplying any digit number by series of 9; 99 ; 999 ; 99999 Part 2 | 00:07:00 | ||
Lecture 6 Product of two numbers below the base number 100; 1000 etc | 00:08:00 | ||
Lecture 7 Multiplication of Numbers above the base 1000; 10000; 100000 etc | 00:08:00 | ||
Lecture 8 Multiplication of numbers one above the base and second less than the base | 00:06:00 | ||
Lecture 9 multiplying any two digit numbers using Vertically and Crosswise | 00:04:00 | ||
Lecture 10 Multiplying three digit numbers using Vertically and Crosswise | 00:05:00 | ||
Lecture 11 Multiplying any digit number by 5, 25, and 125 faster than calculator | 00:07:00 | ||
Lecture 12 Squaring numbers that end in 5 using Vedic Math | 00:04:00 | ||
Lecture 13 Squaring two digit numbers mentally Using Vedic Math technique | 00:06:00 | ||
Lecture 14 Squaring three digit numbers mentally Using Vedic Math technique | 00:05:00 | ||
Lecture 15 Finding cube of any two digit number faster than calculator | 00:10:00 | ||
Lecture 16 Approximate value of square root of numbers which are not perfect squares | 00:09:00 | ||
Lecture 17 Approximate value of cube root of numbers which are not perfect cubes | 00:05:00 | ||
Short Tricks | |||
Lecture 18 Short tricks to count Number of Squares in given figure | 00:05:00 | ||
Lecture 19 Short tricks to count Number of Rectangles in given figure | 00:03:00 | ||
Lecture 20 Short tricks to count Number of triangles in given figure | 00:04:00 | ||
Lecture 21 Finding Day of the week when any date is given in 2 Seconds mentally | 00:12:00 | ||
Simplify calculations super fast | |||
Lecture 22 Digital sum of a number | 00:04:00 | ||
Lecture 23 Digital sum- Addition and Subtraction | 00:10:00 | ||
Lecture 24 Digital sums- Multiplication | 00:07:00 | ||
Lecture 25 Digital sum- divisions | 00:08:00 | ||
Simplification short cuts for complicated fractions and square root problems | |||
Lecture 26 Simplification short tricks for complicated fractions | 00:10:00 | ||
Lecture 27 Simplification short tricks for fractions series part 1 | 00:07:00 | ||
Lecture 28 Simplification short tricks for fractions series part 2 | 00:05:00 | ||
Lecture 29 Simplification short tricks for complicated square root problems | 00:09:00 | ||
Mock Exam | |||
Mock Exam – Functional Maths Skills Training | 00:20:00 | ||
Final Exam | |||
Final Exam- Functional Maths Skills Training | 00:20:00 | ||
Certificate and Transcript | |||
Order Your Certificates or Transcripts | 00:00:00 |
Functional Maths Skills Training
Course Reviews
No Reviews found for this course.