Course Curriculum
Section 01: Introduction | |||
Introduction & Course Map | 00:06:00 | ||
Section 02: Performance | |||
Performance Management | 00:11:00 | ||
Strategy Execution | 00:09:00 | ||
Performance & Strategy Framework | 00:16:00 | ||
Balanced Scorecard | 00:15:00 | ||
Employee Performance | 00:10:00 | ||
Section 03: Key Performance Indicators | |||
KPIs Introduction | 00:15:00 | ||
KPIs Selection | 00:17:00 | ||
KPIs Quality | 00:23:00 | ||
KPIs Forms & Types | 00:26:00 | ||
KPIs Polarity, Status, & Documentation | 00:19:00 | ||
Target Setting | 00:11:00 | ||
Target Setting Methods & Example | 00:10:00 | ||
Section 04: Reporting | |||
Reporting Introduction | 00:09:00 | ||
Reports Design | 00:05:00 | ||
Reporting Process | 00:08:00 | ||
Review Meeting | 00:04:00 | ||
Reporting IT System | 00:14:00 | ||
Kippy.cloud System | 00:21:00 | ||
Section 05: Rewarding | |||
Cash & Non-Cash Rewards | 00:10:00 | ||
Kaizen Reward Program | 00:09:00 | ||
Section 06: Conclusion | |||
Terminology | 00:02:00 | ||
Conclusion & Thank you | 00:05:00 | ||
Certificate and Transcript | |||
Order Your Certificates or Transcripts | 00:00:00 |
Performance Management Masterclass