Course Curriculum
Module 01: Overview of Water Treatment | |||
Overview of Water Treatment | 00:11:00 | ||
Module 02: Water Quality | |||
Water Quality | 00:29:00 | ||
Module 03: Wastewater Sampling and Analysis | |||
Wastewater Sampling and Analysis | 00:14:00 | ||
Module 04: Preliminary Treatment | |||
Preliminary Treatment | 00:28:00 | ||
Module 05: Coagulation, Flocculation and Clarification | |||
Coagulation, Flocculation and Clarification | 00:23:00 | ||
Module 06: Sedimentation | |||
Sedimentation | 00:14:00 | ||
Module 07: Filtration | |||
Filtration | 00:20:00 | ||
Module 08: Flotation | |||
Flotation | 00:19:00 | ||
Module 09: Removal of Fats, Oils and Grease | |||
Removal of Fats, Oils and Grease | 00:30:00 | ||
Module 10: Inorganic Constituents Removal | |||
Inorganic Constituents Removal | 00:28:00 | ||
Module 11: Ion Exchange | |||
Ion Exchange | 00:13:00 | ||
Module 12: Biological Process of Water Treatment | |||
Biological Process of Water Treatment | 00:29:00 | ||
Module 13: Aerobic Processes of Biological Treatment | |||
Aerobic Processes of Biological Treatment | 00:25:00 | ||
Module 14: Disinfection | |||
Disinfection | 00:19:00 | ||
Certificate and Transcript | |||
Order Your Certificates or Transcripts | 00:00:00 |
Water Treatment Diploma