Course Curriculum
| Module 01: Overview Of Water Treatment | |||
| Overview of Water Treatment | 00:11:00 | ||
| Module 02: Water Quality | |||
| Water Quality | 00:29:00 | ||
| Module 03: Water Treatment And Purification | |||
| Water Treatment and Purification | 00:31:00 | ||
| Module 04: Hard Water And Basic Water Treatment Principles | |||
| Hard Water and Basic Water Treatment Principles | 00:20:00 | ||
| Module 05: Chemical Processes Of Water Treatment | |||
| Chemical Processes of Water Treatment | 00:16:00 | ||
| Module 06: Inorganic Chemicals | |||
| Inorganic Chemicals | 00:17:00 | ||
| Module 07: Volatile And Synthetic Organic Compounds | |||
| Volatile and Synthetic Organic Compounds | 00:25:00 | ||
| Module 08: Metalloid Section | |||
| Metalloid Section | 00:18:00 | ||
| Module 09: Metals And Heavy Metal Section | |||
| Metals and Heavy Metal Section | 00:33:00 | ||
| Module 10: Wastewater Sampling And Analysis | |||
| Wastewater Sampling and Analysis | 00:14:00 | ||
| Module 11: Preliminary Treatment | |||
| Preliminary Treatment | 00:28:00 | ||
| Module 12: Coagulation, Flocculation And Clarification | |||
| Coagulation, Flocculation and Clarification | 00:23:00 | ||
| Module 13: Sedimentation | |||
| Sedimentation | 00:14:00 | ||
| Module 14: Filtration | |||
| Filtration | 00:20:00 | ||
| Module 15: Flotation | |||
| Flotation | 00:19:00 | ||
| Module 16: Removal Of Fats, Oils And Grease | |||
| Removal of Fats, Oils and Grease | 00:30:00 | ||
| Module 17: Inorganic Constituents Removal | |||
| Inorganic Constituents Removal | 00:28:00 | ||
| Module 18: Ion Exchange | |||
| Ion Exchange | 00:13:00 | ||
| Module 19: Biological Process Of Water Treatment | |||
| Biological Process of Water Treatment | 00:29:00 | ||
| Module 20: Aerobic Processes Of Biological Treatment | |||
| Aerobic Processes of Biological Treatment | 00:25:00 | ||
| Module 21: Disinfection | |||
| Disinfection | 00:19:00 | ||
| Module 22: Alkalinity Of Water | |||
| Alkalinity of Water | 00:15:00 | ||
| Module 23: Laboratory Safety | |||
| Laboratory Safety | 00:00:00 | ||
| Module 24: Chemical Hygiene Plan | |||
| Chemical Hygiene Plan | 00:13:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
 
	
		Water Treatment Technician
	


 
		





 
     
     
     
     
     
															