Course Curriculum
| Module 01: About the Course | |||
| Introduction | 00:02:00 | ||
| Module 02 Oil in Our Economic Life | |||
| Oil in our economic life: Introduction | 00:02:00 | ||
| The role of oil in our economic life | 00:03:00 | ||
| Module 03: The Characteristics of the Oil Industry | |||
| Centers of production and demand | 00:02:00 | ||
| Exploration risks | 00:01:00 | ||
| The importance of capital investment | 00:03:00 | ||
| Associations between companies | 00:01:00 | ||
| The concentration of production | 00:01:00 | ||
| Module 04: A Brief History of the Oil Industry and Petroleum Refining | |||
| The beginnings of the oil industry | 00:04:00 | ||
| The Rockefeller era | 00:05:00 | ||
| The development of the oil industry | 00:02:00 | ||
| The world oil order before 1960 | 00:02:00 | ||
| The formation of the OPEC and the 2 oil shocks | 00:07:00 | ||
| The consequences of the 2 oil shocks | 00:03:00 | ||
| The 1986 oil counter shock | 00:05:00 | ||
| The Gulf Crisis | 00:02:00 | ||
| The current situation | 00:06:00 | ||
| Module 05: Energy, Oil and Economic Development | |||
| Energy equivalence | 00:05:00 | ||
| The world energy balance | 00:04:00 | ||
| Regional energy balances | 00:01:00 | ||
| Energy consumption and wealth | 00:03:00 | ||
| Energy consumption and price | 00:02:00 | ||
| Module 06: Energy Consumption Forecast | |||
| Energy consumption forecast | 00:06:00 | ||
| Module 07: Energy Resources | |||
| Energy resources | 00:06:00 | ||
| Module 08: Production of Oil and Gas | |||
| The historical development | 00:05:00 | ||
| The current position | 00:03:00 | ||
| Future prospects | 00:01:00 | ||
| The production of natural gas | 00:02:00 | ||
| Module 09: The Players of the Oil Scene | |||
| The consuming countries | 00:04:00 | ||
| OPEC | 00:07:00 | ||
| The major oil companies | 00:09:00 | ||
| Module 10: Investments | |||
| Facts and figures | 00:03:00 | ||
| Module 11: Profitability | |||
| Facts and figures | 00:02:00 | ||
| Module 12: Conclusion | |||
| Conclusion | 00:01:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
Oil and Gas Industry Level 2







