Course Curriculum
| Module 01: About the Course | |||
| Course learning objectives | 00:06:00 | ||
| Module 02: Overview of Crude Oil Refining | |||
| Refining activity overview | 00:03:00 | ||
| Module 03: Petroleum Properties | |||
| Crude oil: Composition and characteristics | 00:28:00 | ||
| Module 04: Distillation and Fractionation | |||
| Atmospheric distillation | 00:12:00 | ||
| Vacuum distillation | 00:03:00 | ||
| Light cut fractionation | 00:04:00 | ||
| Module 05: Converting Petroleum Cuts | |||
| Isomerization | 00:08:00 | ||
| Alkylation | 00:05:00 | ||
| Catalytic reforming | 00:09:00 | ||
| Module 06: Hydrofining Petroleum Cuts | |||
| Hydrotreating | 00:08:00 | ||
| Sulfur plant | 00:05:00 | ||
| Module 07: Cracking Heavy Petroleum Cuts | |||
| Fluid catalytic cracking | 00:09:00 | ||
| Hydrocracking | 00:04:00 | ||
| Delayed coking | 00:03:00 | ||
| Module 08: Blending Operation | |||
| Blending of finished petroleum products | 00:04:00 | ||
| Module 09: Making Asphalts | |||
| Asphalts | 00:06:00 | ||
| Module 10: A Typical Refinery Operation | |||
| A typical refinery scheme | 00:07:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
Petroleum Refining Demystified Course







