Course Curriculum
| Skills for Business Communication | |||
| Effective Communication | 00:06:00 | ||
| Planning your Communication Part 1 | 00:03:00 | ||
| Planning your Communication Part 2 | 00:05:00 | ||
| Planning your Communication Part 3 | 00:07:00 | ||
| Exercise: Stakeholder Analysis | 00:03:00 | ||
| Facilitating Business Meetings | 00:08:00 | ||
| Planning your Meeting Agenda | 00:06:00 | ||
| As facilitator, what should I be looking for? | 00:04:00 | ||
| Tools you can use in Facilitation | 00:03:00 | ||
| Facilitation Tools | 00:04:00 | ||
| Exercise: Planning your Agenda | 00:07:00 | ||
| Resource: Tools to help you Communicate and Facilitate | 00:17:00 | ||
| Certificate and Transcript | |||
| Order Your Certificates or Transcripts | 00:00:00 | ||
Skills for Business Communication







